Business Administration: Accounting
Two-year Associate in Specialized Business (ASB) Degree Program
94.5 credits / 1,914 clock hours
Whether it's a global industry or a small shop, every business needs an accountant. Learn essential accounting practices. Get hands-on experience in bookkeeping, taxes, accounts payable and receivable. Hone your skills through a real-world internship.
Enroll Now - Click Here
 |
The Business Administration: Accounting program can give you the skills needed to successfully pursue jobs in the Marcellus Shale industry. Click here for more info. |
Career Opportunities
- Staff Accountant
- Accounting Assistant
- Bookkeeper
- Accounting Clerk
- Accounts Payable/Receivable Clerk
- Payroll Clerk
- Administrative Assistant
Business Accounting students will:
- Learn the foundations of financial, payroll, and computer accounting
- Gain strong skills in Microsoft Excel, Word, & Access
- Develop excellent communications skills
- Maintain the highest ethical values
Sample of Courses
- Principles of Financial Accounting
- Payroll Accounting
- Spreadsheets
- Cost/Managerial Accounting
- Fundamentals of Income Taxes
- Basics of financial software
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| FIRST TERM |
| AC104 | Accounting 1 | 3.5 | 60 |
| GE218 | Algebra | 3.0 | 60 |
| CP101 | Introdution to Computing | 1.5 | 30 |
| EN101 | English I | 3.0 | 60 |
| PD119 | Personal Development | 1.0 | 24 |
| MG203 | Introduction to Business | 3.5 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 294 |
| |
| SECOND TERM | | LE115 | Business Law | 2.0 | 36 |
| AC209 | Accounting II | 3.5 | 60 |
| GE227 | English II | 4.0 | 60 |
| GE162 | Business Mathematics | 3.0 | 60 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| MG103 | Management I | 3.0 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 17.0 | 306 |
| |
| THIRD TERM |
| AC300 | Accounting III | 3.5 | 60 |
| GE235 | English III | 4.0 | 60 |
| AC128 | Computerized Accounting | 3.0 | 60 |
| AC105 | Payroll Accounting | 3.5 | 60 |
| WP202 | Word Processing | 3.0 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 17.0 | 300 |
| |
| FOURTH TERM |
| AC303 | Cost/Managerial Accounting | 3.5 | 60 |
| CD204 | Job Search Skills | 1.0 | 24 |
| CP104 | Spreadsheets | 3.0 | 60 |
| GE201 | Economics | 4.0 | 60 |
| GE224 | Speech | 1.0 | 24 |
| AC211 | Intermediate Accounting I | 3.5 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16.0 | 288 |
| |
| FIFTH TERM |
| AC206 | Auditing | 3.0 | 60 |
| GE219 | Human Relations | 2.5 | 36 |
| AC113 | Fundamentals of Income Taxes | 3.5 | 60 |
| AC301 | Intermediate Accounting II | 3.5 | 60 |
| CP105 | Database | 3.0 | 60 |
| CP216 | Advanced Spreadsheet Applications | 1.5 | 30 |
| TOTAL CREDITS / CLOCK HOURS | 17.0 | 306 |
| |
| SIXTH TERM |
| AC602 | Business Administration-Accounting Internship | 9.0 | 378 |
| CD302 | Professional Development | 1.5 | 21 |
| CD301 | Certification Preparation | 1.5 | 21 |
| TOTAL CREDITS / CLOCK HOURS | 12.0 | 420 |
| The program above is for students who start school in Fall or Winter 2012. |
| NOTE: Students enrolled in the Business Administration: Accounting program at our Lewistown location will begin their studies in Lewistown and complete their studies at either the State College or the Altoona location. |
|