Diagnostic Medical Sonography
Three Year AST Degree Program
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Course | Credits | Clock Hours |
| First Term | |||
| GE220 | Algebra | 4 | 60 |
| EN101 | English I | 3 | 60 |
| CP101 | Introduction to Computing (Accelerated) | 1.5 | 30 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| MD122 | Anatomy & Physiology I | 3 | 58 |
| MD123 | Anatomy & Physiology I Lab | 0.5 | 14 |
| PD119 | Personal Development | 1 | 24 |
| MD114 | Medical Terminology I | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 312 | |
| Second Term | |||
| GE227 | English II | 4 | 60 |
| GE219 | Human Relations | 2.5 | 36 |
| MD124 | Anatomy & Physiology II | 3 | 58 |
| MD125 | Anatomy & Physiology II Lab | 0.5 | 14 |
| MD105 | Medical Terminology II | 2 | 36 |
| GE221 | Advanced Algebra | 4 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16 | 264 | |
| Third Term | |||
| GE224 | Speech | 1 | 24 |
| GE208 | Business Writing | 4 | 60 |
| CP212 | Microsoft Office | 3 | 60 |
| GE216 | Statistics | 4 | 60 |
| HI106 | Pathophysiology | 3.5 | 72 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 276 | |
| Fourth Term | |||
| MG108 | Management and Supervision | 3 | 60 |
| GE201 | Economics | 4 | 60 |
| DS240 | Introduction to Medical Imaging | 3 | 60 |
| GE236 | Introduction to Psychology | 2.5 | 36 |
| Elective | 3 | 60 | |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 276 | |
| Fifth Term | |||
| GE160 | Physics | 4.5 | 58 |
| GE161 | Physics Lab | 0.5 | 14 |
| DS263 | Law & Ethics for Imagining Professionals | 3 | 60 |
| DS110 | Introduction to Sonography | 3 | 60 |
| MD200 | Pharmacology | 2 | 36 |
| DS120 | Patient Care | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 288 | |
| Sixth Term | |||
| DS201 | Ultrasound Physics & Instrumentation I | 2 | 48 |
| DS202 | Cross Sectional & Three-Dimensional Anatomy | 2 | 36 |
| gDS224 | Gynecologic Ultrasound OR | 3 | 60 |
| cDS243 | Cardiac Pathophysiology I OR | (3) | (60) |
| vDS252 | Vascular Technology I | (3) | (60) |
| gDS218 | Obstetric Ultrasound OR | 3 | 60 |
| cDS244 | Echocardiography I OR | (3) | (60) |
| vDS254 | Vascular Pathophysiology | (3) | (60) |
| DS223 | Abdominal Ultrasound I | 3 | 60 |
| gDS204 | Clinical Obstetrics OR | 2 | 36 |
| cvDS245 | Introduction to Cardiovascular Technology | (2) | (36) |
| TOTAL CREDITS / CLOCK HOURS | 15 | 300 | |
| Seventh Term | |||
| DS229 | Ultrasound Physics & Instrumentation II | 2 | 48 |
| cgDS234 | Introduction to Vascular Ultrasound OR | 3.5 | 72 |
| vDS253 | Vascular Technology II | (3.5) | (72) |
| gDS264 | Obstetric and Gynecologic Ultrasound II OR | 3 | 60 |
| vDS258 | Vascular Ultrasound Special Topics OR | (3) | (60) |
| cDS259 | Echocardiography Special Topics | (3) | (60) |
| cDS247 | Echocardiography II OR | 3 | 60 |
| gvDS210 | Ultrasound of the Thyroid, Breast, & Superficial Structures | (3) | (60) |
| gvDS261 | Abdominal Ultrasound II OR | 3 | 60 |
| cDS262 | Cardiac Pathophysiology II | (3) | (60) |
| DS101 | First Aid and CPR-AHA | 0.5 | 12 |
| TOTAL CREDITS / CLOCK HOURS | 15 | 312 | |
| Eighth Term | |||
| DS302 | Clinical Internship II | 10 | 420 |
| CD204 | Job Search Skills | 1 | 24 |
| DS225 | Professional Development I | 2 | 30 |
| TOTAL CREDITS / CLOCK HOURS | 12 | 474 | |
| Ninth Term | |||
| DS303 | Clinical Internship III | 10 | 420 |
| DS226 | Professional Development II | 2 | 30 |
| TOTAL CREDITS / CLOCK HOURS | 13 | 450 | |
Please note this two year diploma program is designed for applicants who already have a previous Bachelor's degree in a field other than Medical Imaging.
(g = general, c = cardiac, v = vascular)
| Code | Course | Credits | Clock Hours |
| First Term | |||
| GE219 | Human Relations | 2.5 | 36 |
| MG208 | Management and Supervision | 3 | 60 |
| MD122 | Anatomy & Physiology I | 3 | 58 |
| MD123 | Anatomy & Physiology I Lab | 0.5 | 14 |
| DS240 | Intro to Medical Imaging | 3 | 60 |
| MD114 | Medical Terminology I | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 14 | 264 | |
| Second Term | |||
| DS263 | Law & Ethics for Imaging Professionals | 3 | 60 |
| DS110 | Introduction to Sonography | 3 | 60 |
| MD124 | Anatomy & Physiology II | 3 | 58 |
| MD125 | Anatomy & Physiology II Lab | 0.5 | 14 |
| MD105 | Medical Terminology II | 2 | 36 |
| DS120 | Patient Care | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 14.5 | 288 | |
| Third Term | |||
| DS201 | Ultrasound Physics & Instrumentation I | 2 | 48 |
| DS202 | Cross Sectional & Three-Dimensional Anatomy | 2 | 36 |
| gDS224 | Gynecologic Ultrasound OR | 3 | 60 |
| cDS243 | Cardiac Pathophysiology I OR | (3) | (60) |
| vDS252 | Vascular Technology I | (3) | (60) |
| gDS218 | Obstetric Ultrasound OR | 3 | 60 |
| cDS244 | Echocardiography I OR | (3) | (60) |
| vDS254 | Vascular Pathophysiology | (3) | (60) |
| DS223 | Abdominal Ultrasound I | 3 | 60 |
| gDS204 | Clinical Obstetrics OR | 2 | 36 |
| cvDS245 | Introduction to Cardiovascular Technology | (2) | (36) |
| DS101 | First Aid/CPR-AHA | 0.5 | 12 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 312 | |
| Fourth Term | |||
| DS229 | Ultrasound Physics & Instrumentation II | 2 | 48 |
| cgDS234 | Introduction to Vascular Ultrasound OR | 3.5 | 72 |
| vDS253 | Vascular Technology II | (3.5) | (72) |
| gDS264 | Obstetric and Gynecologic Ultrasound II OR | 3 | 60 |
| vDS258 | Vascular Ultrasound Special Topics OR | (3) | (60) |
| cDS259 | Echocardiography Special Topics | (3) | (60) |
| cDS247 | Echocardiography II OR | 3 | 60 |
| gvDS210 | Ultrasound of the Thyroid, Breast, & Superficial Structures | (3) | (60) |
| gvDS261 | Abdominal Ultrasound II OR | 3 | 60 |
| cDS262 | Cardiac Pathophysiology II | (3) | (60) |
| TOTAL CREDITS / CLOCK HOURS | 14.5 | 300 | |
| Fifth Term | |||
| DS302 | Clinical Internship II | 10 | 420 |
| CD204 | Job Search Skills | 1 | 24 |
| DS225 | Professional Development I | 2 | 30 |
| TOTAL CREDITS / CLOCK HOURS | 13 | 474 | |
| Sixth Term | |||
| DS303 | Clinical Internship III | 10 | 420 |
| DS226 | Professional Development II | 2 | 30 |
| TOTAL CREDITS / CLOCK HOURS | 12 | 450 | |
Please note this one year diploma program is designed for applicants who already have a previous 2-year or 4-year degree or diploma in a Medical Imaging specialty such as Radiologic Technology or Nuclear Medicine Technology.
(g = general, c = cardiac, v = vascular)
| Code | Course | Credits | Clock Hours |
| First Term | |||
| DS201 | Ultrasound Physics & Instrumentation I | 2 | 48 |
| DS202 | Cross Sectional & Three-Dimensional Anatomy | 2 | 36 |
| gDS224 | Gynecologic Ultrasound OR | 3 | 60 |
| cDS243 | Cardiac Pathophysiology I OR | (3) | (60) |
| vDS252 | Vascular Technology I | (3) | (60) |
| gDS218 | Obstetric Ultrasound OR | 3 | 60 |
| cDS244 | Echocardiography I OR | (3) | (60) |
| vDS254 | Vascular Pathophysiology | (3) | (60) |
| DS223 | Abdominal Ultrasound I | 3 | 60 |
| gDS204 | Clinical Obstetrics OR | 2 | 36 |
| cvDS245 | Introduction to Cardiovascular Technology | (2) | (36) |
| DS101 | First Aid and CPR-AHA | 0.5 | 12 |
| TOTAL CREDITS / CLOCK HOURS | 15 | 300 | |
| Second Term | |||
| DS229 | Ultrasound Physics & Instrumentation II | 2 | 48 |
| cgDS234 | Introduction to Vascular Ultrasound OR | 3.5 | 72 |
| vDS253 | Vascular Technology II | (3.5) | (72) |
| gDS264 | Obstetric and Gynecologic Ultrasound II OR | 3 | 60 |
| vDS258 | Vascular Ultrasound Special Topics OR | (3) | (60) |
| cDS259 | Echocardiography Special Topics | (3) | (60) |
| cDS247 | Echocardiography II OR | 3 | 60 |
| gvDS210 | Ultrasound of the Thyroid, Breast, & Superficial Structures | (3) | (60) |
| gvDS261 | Abdominal Ultrasound II OR | 3 | 60 |
| cDS262 | Cardiac Pathophysiology II | (3) | (60) |
| TOTAL CREDITS / CLOCK HOURS | 14.5 | 300 | |
| Third Term | |||
| DS302 | Clinical Internship II | 10 | 420 |
| DS225 | Professional Development I | 2 | 30 |
| CD204 | Job Search Skills | 1 | 24 |
| TOTAL CREDITS / CLOCK HOURS | 13 | 474 | |
| Fourth Term | |||
| DS303 | Clinical Internship III | 10 | 420 |
| DS226 | Professional Development II | 2 | 30 |
| TOTAL CREDITS / CLOCK HOURS | 12 | 450 | |
| For more information about our graduation rates, the median debt of students who completed the program, and other important information, please view our website at www.southhills.edu/disclosures/gainful_employment_disclosure.php?program=dms (DMS), www.southhills.edu/disclosures/gainful_employment_disclosure.php?program=dpp (DPP), or www.southhills.edu/disclosures/gainful_employment_disclosure.php?program=dmp (DMP). |