Health Information Technology
Two Year AST Degree Program 94.5 credits / 2,034 clock hours
Health Information Technology students learn the latest medical, technical, and healthcare management skills to operate successfully in today’s varied and fast-paced health environments. HIT specialists collect, organize, and evaluate records in a wide range of health care settings such as: acute care hospitals, specialty hospitals, physician offices, nursing homes, prison health facilities and ambulatory care facilities.
Enroll Now - Click Here
Career Opportunities
- Health data analyst
- Abstractor
- Inpatient and Outpatient Coder
- Medical Records Manager
- Health Information Technician
Health Information Technology students will:
- Learn coding and transcription
- Learn anatomical, physiological, and medical terminology
- Learn about medical insurance issues
Sample of Courses
- Anatomy and Physiology
- Health Records
- Medical Terminology
- Reimbursement Systems
- Diagnostic Coding
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| First Term |
| MD122 | Anatomy & Physiology I | 3 | 58 |
| MD123 | Anatomy & Physiology I Lab | 0.5 | 14 |
| CP101 | Introduction to Computing (Accelerated) | 1.5 | 30 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| EN101 | English I | 3 | 60 |
| MD114 | Medical Terminology I | 2 | 36 |
| PD119 | Personal Development | 1 | 24 |
| WP208 | Word Processing for Medical Professionals | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 312 |
| |
| Second Term |
| MD124 | Anatomy & Physiology II | 3 | 58 |
| MD125 | Anatomy & Physiology II Lab | 0.5 | 14 |
| GE227 | English II | 4 | 60 |
| HI121 | Introduction to the Health Care Field | 3 | 60 |
| MD105 | Medical Terminology II | 2 | 36 |
| GE153 |
Essentials of Mathematics | 2.5 | 36 |
| GE148 | Introduction to Sociology OR |
1.5 | 24 |
| GE152 | Psychology I | (1.5) | (24) |
| TOTAL CREDITS / CLOCK HOURS | 16.5 |
288 |
| |
| Third Term |
| HI122 |
Health Data Content & Reimbursement | 3 | 60 |
| HI200 | Principles of Supervision | 2 | 36 |
| HI216 | ICD-9-CM I | 3 | 60 |
| HI106 | Pathophysiology | 3.5 | 72 |
| GE224 | Speech | 1 | 24 |
| GE235 | English III | 4 | 60 |
| TOTAL CREDITS / CLOCK HOURS |
16.5 |
312 |
| |
| Fourth Term |
| MD200 | Pharmacology | 2 | 36 |
| HI109 | Health Care Statistics | 1 | 24 |
| HI207 | Healthcare Quality Improvement | 3 | 60 |
| HI210 | ICD-9-CM II | 3 | 60 |
| HI211 | CPT-4 | 2 | 36 |
| HI105 | Directed Practice I | 2 | 84 |
| CP104 | Spreadsheets | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16 | 360 |
| |
| Fifth Term |
| HI218 | Electronic Health Records |
2 |
36 |
| CP105 | Database | 3 | 60 |
| GE219 | Human Relations | 2.5 | 36 |
| HI208 | Health Records in Other Setting | 1.5 | 30 |
| HI205 | Medical Legal Aspects | 2 | 36 |
| MD207 | Medical Insurance Forms | 3 | 60 |
| HI108 | Directed Practice II | 2 | 84 |
| TOTAL CREDITS / CLOCK HOURS | 16 | 342 |
| |
| Sixth Term |
| HI217 | Advanced Coding | 1.5 | 30 |
| HI206 | Health Care Budgeting | 1 | 24 |
| HI209 | Health Information Seminar | 3 | 60 |
| CP210 | Advanced Database Applications | 1.5 | 30 |
| CD204 | Job Search Skills | 1 | 24 |
| HI112 | Directed Practice III | 6 | 252 |
| TOTAL CREDITS / CLOCK HOURS | 14 | 420 |
|