Health Information Technology
Two-year Associate in Specialized Technology (AST) Degree Program CAHIIM Accredited * 93.5 credits / 1,977 clock hours
Health Information Technology professionals provide the healthcare team with accurate information for decision making regarding patient care, research and facility needs. These professionals are responsible for collecting, processing, storing, and analyzing data. They are trained to safeguard and protect the privacy of a patient's health information. HIT graduates work with the healthcare team – physicians, administrators, nurses, insurance providers, and government agencies – to provide them with the most accurate information. They are employed in acute care hospitals, specialty hospitals, physician offices, nursing homes, prison health facilities, government agencies and ambulatory care facilities.
Enroll Now - Click Here
Career Opportunities
- Inpatient and/or Outpatient Coder
- Health data analyst
- Abstractor
- Medical Records Manager
- Health Information Management (HIM) Supervisor
- Health Information Management (HIM) Manager
Health Information Technology students will:
- Learn ICD-10 and CPT coding
- Learn anatomy & physiology, medical terminology, and pharmacology
- Learn medical insurance and billing
- Learn software applications used in the healthcare settings
- Learn about common indexes and registries used in healthcare facilities
Sample of Courses
- ICD-10 CM and PCS
- Electronic Health Records
- CPT coding
- Medical Insurance Forms
- Reimbursement Systems In Healthcare
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| FIRST TERM |
| MD120 | Anatomy & Physiology I | 3.5 | 58 |
| MD123 | Anatomy & Physiology I Lab | 0.5 | 14 |
| CP101 | Introduction to Computing | 1.5 | 30 |
| GE142 | Essentials of Mathematics | 2.0 | 36 |
| EN101 | English I | 3.0 | 60 |
| MD114 | Medical Terminology I | 2.0 | 36 |
| PD119 | Personal Development | 1.0 | 24 |
| GE148 |
Introduction to Sociology or | 1.5 | 24 |
| GE152 | Psychology I | (1.5) | (24) |
| TOTAL CREDITS / CLOCK HOURS | 15.0 | 282 |
| |
| SECOND TERM |
| MD121 | Anatomy & Physiology II | 3.5 | 58 |
| MD125 | Anatomy & Physiology II Lab | 0.5 | 14 |
| GE227 | English II | 4.0 | 60 |
| HI202 | Introduction to the Healthcare Field | 3.5 | 60 |
| MD105 | Medical Terminology II | 2.0 | 36 |
| CP104 | Spreadsheets | 3.0 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 288 |
| |
| THIRD TERM |
| HI122 | Health Data Content and Reimbursement | 3.0 | 60 |
| HI230 | ICD Coding I | 3.0 | 60 |
| HI100 | Pathophysiology | 4.0 | 72 |
| GE224 | Speech | 1.0 | 24 |
| GE235 | English III | 4.0 | 60 |
| MD200 | Pharmacology | 2.0 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 17.0 | 312 |
| |
| FOURTH TERM |
| HI109 | Health Care Statistics | 1.0 | 24 |
| HI221 | Healthcare Quality Improvement | 3.5 | 60 |
| HI214 | ICD Coding II | 3.0 | 60 |
| HI212 | CPT-4 | 2.5 | 48 |
| CP105 | Database | 3.0 | 60 |
| HI206 | Healthcare Budgeting | 1.0 | 24 |
| HI200 | Principles of Supervision | 2.0 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 16.0 | 312 |
| |
| FIFTH TERM |
| GE219 | Human Relations | 2.5 | 36 |
| HI218 | Electronic Health Records | 2.0 | 36 |
| HI208 | Health Records in Other Settings | 1.5 | 30 |
| HI205 | Medical Legal Aspects | 2.0 | 36 |
| MD214 | Medical Insurance Forms | 3.5 | 60 |
| CP210 | Advanced Database Applications | 1.5 | 30 |
| HI300 | Advanced Coding | 1.0 | 30 |
| HI601 | Professional Practice Experience I | 2.0 | 84 |
| CD204 | Job Search Skills | 1.0 | 24 |
| TOTAL CREDITS / CLOCK HOURS | 17.0 | 366 |
| |
| SIXTH TERM |
| HI400 | Health Information Seminar | 3.5 | 60 |
| HI605 | Professional Practice Experience II | 8.5 | 357 |
| TOTAL CREDITS / CLOCK HOURS | 12.0 | 417 |
| The program above is for students who start school in Fall or Winter 2012. |
|