Medical Office Specialist
Two Year ASB Degree Program
94 Credits / 2,034 Clock Hours
Professional administrative medical office assistants are needed in all inpatient and outpatient settings across the health and medical landscape. Employment in the medical field will continue to expand as the elderly population continues to grow. An internship completes the program, as students are placed in an office setting that offers experience with patient records, billing, receptionist work, transcription, and insurance procedures.
Enroll Now - Click Here
Career Opportunities
- Transcriptionist
- Medical Unit Secretary
- Medical Coder/Abstractor
- Medical Billing Manager
- Patient Registration
Medical Office Specialist students will:
- Gain strong keyboarding and computer skills
- Become detail oriented
- Be able to demonstrate professionalism
- Possess strong keyboarding, oral, and written communication skills
Sample of Courses
- Anatomy and Physiology
- Medical Transcription & Terminology
- Medical Administrative Skills
- Pharmacology
- Medical Insurance Forms
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| First Term | | | |
| MD122 | Anatomy & Physiology I | 3 | 58 |
| MD123 | Anatomy & Physiology I Lab | 0.5 | 14 |
| CP101 | Introduction to Computing | 1.5 | 30 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| EN101 | English I | 3 | 60 |
| PD119 | Personal Development | 1 | 24 |
| WP208 | Word Processing for Medical Professionals | 3 | 60 |
| MD114 | Medical Terminology I | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 312 |
| |
| Second Term | | | |
| MD124 | Anatomy & Physiology II | 3 | 58 |
| MD125 | Anatomy & Physiology II Lab | 0.5 | 14 |
| MD105 | Medical Terminology II | 2 | 36 |
| GE153 | Essentials of Mathematics | 2.5 | 36 |
| HI121 | Introduction to the Health Care Field | 3 | 60 |
| GE148 | Introduction to Sociology OR | 1.5 | 24 |
| GE152 | Psychology I | (1.5) | (24) |
| GE227 | English II | 4 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 288 |
| |
| Third Term | | | |
| GE235 | English III | 4 | 60 |
| HI216 | ICD-9-CM I | 3 | 60 |
| HI122 | Health Data Content and Reimbursement | 3 | 60 |
| MD202 | Fundamentals of Medical Transcription | 1.5 | 30 |
| GE224 | Speech | 1 | 24 |
| HI106 | Pathophysiology | 3.5 | 72 |
| KE001 | Keyboarding Speedbuilding Lab | 0.5 | 24 |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 330 |
| |
| Fourth Term | | | |
| CD204 | Job Search Skills | 1 | 24 |
| HI210 | ICD-9-CM II | 3 | 60 |
| MD203 | Medical Transcription Skill Building | 2.5 | 60 |
| HI212 | CPT-4 | 2.5 | 48 |
| CP212 | Microsoft Office | 3 | 60 |
| MD235 | Medical Administrative Skills I | 2.5 | 60 |
| MD200 | Pharmacology | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 348 |
| |
| Fifth Term | | | |
| MD236 | Medical Administrative Skills II | 3 | 60 |
| MD207 | Medical Insurance Forms | 3 | 60 |
| SS103 | Telephone & Receptionist Techniques | 1 | 24 |
| HI205 | Medical Legal Aspects | 2 | 36 |
| GE219 | Human Relations | 2.5 | 36 |
| HI220 | ICD-10-CM/PCS | 2.5 | 48 |
| MD210 | Computerized Patient Billing OR | 2.5 | 60 |
| MD225 | Medical Transcription | (2.5) | (60) |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 324 |
| |
| Sixth Term | | | |
| MD603 | Medical Office Specialist Internship | 9 | 378 |
| CD302 | Professional Development | 1.5 | 21 |
| MD219 | First Aid & CPR OR | 0.5 | 12 |
| DS101 | First Aid & CPR-AHA | (0.5) | (12) |
| CD301 | Certification Preparation | 1.5 | 21 |
| TOTAL CREDITS / CLOCK HOURS | 12.5 | 432 |
| NOTE: Students enrolled in the Medical Office Specialist program at our Lewistown or Philipsburg locations will begin their studies in Lewistown or Philipsburg and complete their studies at either the State College or the Altoona location. |
|