Criminal Justice
Two-year Associate in Specialized Business (ASB) Degree Program 90.5 credits / 1,902 clock hours
With a broad understanding of the criminal justice system and the socio-economic factors that impact the field, criminal justice majors are prepared for a wide range of career opportunities at the local, state, and federal levels.
Enroll Now - Click Here
Career Opportunities
- Law Enforcement Officer
- Corrections Officer
- Private Detective
- Public Safety Officer
- Product Security Officer
- Loss Prevention Officer
- Victim Advocate
Criminal Justice students will:
- Learn investigative techniques and basic security
- Develop strong critical thinking and writing skills
- Learn the criminal legal process/procedures for the PA court system
- Become familiar with criminal and family law
- Gain competence with computer software and keyboarding skills
Sample of Courses
- Forensic Science
- Criminal Evidence
- Human Rights Issues in Criminal Justice
- Juvenile Delinquency Rehabilitation of the Offender
- American Constitutional Law
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| First Term | | | |
| EN101 | English I | 3 | 60 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| CP101 | Introduction to Computing | 1.5 | 30 |
| PD119 | Personal Development | 1 | 24 |
| GE154 | Sociology for Criminal Justice | 3 | 48 |
| CJ101 | Introduction to Criminal Justice | 3 | 60 |
| CJ102 | Introduction to Law Enforcement | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 15 | 288 |
| |
| Second Term | | | |
| GE227 | English II | 4 | 60 |
| GE236 | Introduction to Psychology | 2.5 | 36 |
| CP212 | Microsoft Office | 3 | 60 |
| CJ113 | Introduction to Corrections | 3 | 60 |
| LE109 | American Constitutional Law | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 276 |
| |
| Third Term | | | |
| CJ104 | Criminology | 3 | 60 |
| CJ105 | Introduction to Criminal Law | 3 | 60 |
| CJ106 | Human Rights Issues in Criminal Justice | 2 | 36 |
| CJ108 | Introduction to Victimology | 2 | 36 |
| CJ107 | Rehabilitation of the Offender | 2 | 36 |
| LE116 | Introduction to the Law of Torts | 3 | 60 |
| LE107 | Family Law for Criminal Justice | 1 | 24 |
| TOTAL CREDITS / CLOCK HOURS | 16 | 312 |
| |
| Fourth Term | | | |
| CJ212 | Criminal Procedures I | 3 | 60 |
| CJ205 | Criminal Evidence | 2 | 36 |
| GE224 | Speech | 1 | 24 |
| CJ109 | Forensic Science | 1.5 | 30 |
| CJ203 | Physical Security & Safety | 1 | 24 |
| CJ204 | Psychological Foundations of Criminal Justice | 2 | 36 |
| GE155 | Writing for Criminal Justice | 4 | 60 |
| CJ110 | Emergency Procedures | 1 | 24 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 294 |
| |
| Fifth Term | | | |
| GE219 | Human Relations | 2.5 | 36 |
| CD204 | Job Search Skills | 1 | 24 |
| CJ213 | Criminal Procedures II | 3 | 60 |
| CJ208 | Juvenile Delinquency | 2 | 36 |
| CJ300 | Criminal Justice Capstone Project | 3 | 60 |
| | Elective | 3 | 60 |
| CJ206 | Terrorism & Homeland Security | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 312 |
| |
| Sixth Term | | | |
| CD302 | Professional Development | 1.5 | 21 |
| CJ220 | Critical Issues for the Criminal Justice Professional | 1.5 | 21 |
| CJ602 | Criminal Justice Internship | 9 | 378 |
| TOTAL CREDITS / CLOCK HOURS | 12 | 420 |
| |
| NOTE: Students enrolled in the Criminal Justice program at our Philipsburg location will begin their studies at the Philipsburg location and complete their studies at either the State College or the Altoona location. |
|