Paralegal Studies
Two-year Associate in Specialized Business (ASB) Degree Program
91.0 credits / 1,878 clock hours
Paralegal Studies will prepare a student to be an essential member of a legal team. Learn standard office procedures, basic accounting, and leading-edge software applications. Enjoy hands-on experiences, projects, and internships. Develop professional personal communication skills as you prepare for an exciting career.
Enroll Now - Click Here
Career Opportunities
- Legal Assistant
- Office Manager
- Legal Administrative Assistant
- Courthouse Support
Paralegal Studies students will:
- Learn basic accounting and economics
- Learn administrative and legal office procedures
- Have excellent communication skills
- Become familiar with personal injury, family law and criminal law
Sample of Courses
- Business Law
- Civil Litigation
- Cyber Law
- Criminal Law
- Family Law
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| FIRST TERM |
| EN101 | English I | 3.0 | 60 |
| CP101 | Introduction to Computing | 1.5 | 30 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| GE146 | Introduction to Business Math | 2.5 | 36 |
| PD119 | Personal Development | 1.0 | 24 |
| LE111 | Introduction to Law | 3.5 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 13.0 | 240 |
| |
| SECOND TERM | | GE227 | English II | 4.0 | 60 |
| KE105 | Keyboarding II | 3.0 | 56 |
| KE144 | Keyboarding II Lab | 1.0 | 28 |
| WP202 | Word Processing | 3.0 | 60 |
| SS110 | Records Management | 1.5 | 30 |
| GE224 | Speech | 1.0 | 24 |
| LE108 | American Constitutional Law | 3.5 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 17.0 | 318 |
| |
| THIRD TERM |
| GE235 | English III | 4.0 | 60 |
| SS204 | Editing & Proofreading | 1.5 | 30 |
| WP205 | Advanced Word Processing | 3.0 | 60 |
| KE114 | Transcription | 1.5 | 30 |
| LE213 | Legal Terminology | 3.5 | 60 |
| LE110 | Introduction to the Law of Torts | 3.5 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 17.0 | 300 |
| |
| FOURTH TERM |
| CP212 | Microsoft Office | 3.0 | 60 |
| MG207 | Real Estate Fundamentals | 2.0 | 36 |
| LE225 | Civil Litigation I | 3.0 | 56 |
| LE221 | Civil Litigation I Lab | 1.0 | 28 |
| GE236 | Introduction to Psychology | 2.5 | 36 |
| LE114 | Introduction to Family Law | 1.0 | 24 |
| GE219 | Human Relations | 2.5 | 36 |
| CD204 | Job Search Skills | 1.0 | 24 |
| TOTAL CREDITS / CLOCK HOURS | 16.0 | 300 |
| |
| FIFTH TERM |
| MG210 | Real Estate Practice | 3.0 | 60 |
| LE301 | Civil Litigation II | 3.0 | 56 |
| LE223 | Civil Litigation II Lab | 1.0 | 28 |
| LE115 | Business Law | 2.0 | 36 |
| LE102 | Introduction to Criminal Law | 3.5 | 60 |
| GE148 | Introduction to Sociology | 1.5 | 24 |
| LE212 | Wills and Estates | 2.0 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 16.0 | 300 |
| |
| SIXTH TERM |
| LE602 | Paralegal Studies Internship | 9.0 | 378 |
| CD302 | Professional Development | 1.5 | 21 |
| LE300 | Legal Research and Writing | 1.5 | 21 |
| TOTAL CREDITS / CLOCK HOURS | 12.0 | 420 |
| The program above is for students who start school in Fall or Winter 2012. |
|