Information Technology 
Two Year AST Degree Program 98 credits / 2,040 clock hours
The Information Technology program allows students to explore computer technologies in web development, computer networking, computer security, database administration, and programming. Students will learn widely used software packages, computer programming languages, computer hardware maintenance and troubleshooting, and project management.
Enroll Now - Click Here
Career Opportunities
- Computer Support Specialist
- Network Administrator
- IT Security Analyst
- Applications Developer or Programmer
- Webmaster and E-Commerce Specialist
- Network Systems and Data Communications Analyst
- Database Administrator
Information Technology students will study:
- Microsoft Windows Operating Systems
- Computer Hardware
- Object-Oriented Programming
- Office Applications
- Networking Protocols
- Linux Operating Systems
- IT Project Management
- Web Programming and Development
- IT Security
- Wireless Networks
- Network Administration
Sample of Courses
- Computer Forensics
- Telecommunications
- Game Programming with Python
- Cisco Networking
- Java Programming
- Web Site Design
- Ethical Hacking and Defense
- C# Programming
- E-Commerce
- Project Management
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| First Term |
| CP107 | Introduction to Computer Operating Systems | 1.5 | 30 |
| GE220 | Algebra | 4 | 60 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| PD119 | Personal Development | 1 | 24 |
| CP119 | Hardware | 3 | 60 |
| EN101 | English I | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 14 | 264 |
| |
| Second Term |
| CP109 | Introduction to Programming & Logic | 3 | 60 |
| GE227 | English II | 4 | 60 |
| CP206 | Computer Presentations | 2 | 48 |
| CP105 | Database | 3 | 60 |
| WP202 | Word Processing | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 15 | 288 |
| |
| Third Term |
| CP104 | Spreadsheets | 3 | 60 |
| CP233 | Web Site Design | 3 | 60 |
| CP217 | Database Programming | 3 | 60 |
| CP209 | C# Programming | 3 | 60 |
| CP218 | Networking Essentials | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 15 | 300 |
| |
| Fourth Term |
| GE224 | Speech | 1 | 24 |
| CP223 | UNIX/Linux Essentials | 3 | 60 |
| GE147 | Business Mathematics | 4 | 60 |
| GE237 | Technical Writing | 2.5 | 36 |
| | * Technical Elective | 3 | 60 |
| | * Technical Elective | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 300 |
| |
| * Technical Electives |
| CP200 | Visual Basic.NET | (3) | (60) |
| CP235 | Client-Side Web Programming | (3) | (60) |
| CP229 | Client Operating Systems | (3) | (60) |
| CP214 | Software Survey | (3) | (60) |
| CP208 | C++ Programming | (3) | (60) |
| CP230 | TCP/IP | (3) | (60) |
| CP244 | Computer Forensics | (3) | (60) |
| CP288 | Website Design II | (3) | (60) |
| |
| Fifth Term |
| CP237 | Project Management | 3 | 60 |
| MG202 | Introduction to Business | 3 | 60 |
| CD204 | Job Search Skills | 1 | 24 |
| | ** Technical Elective | 3 | 60 |
| | ** Technical Elective | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 13 | 264 |
| |
| ** Technical Electives |
| CP232 | Database Administration | (3) | (60) |
| CP112 | E-Commerce | (3) | (60) |
| CP236 | Server-Side Web Programming | (3) | (60) |
| CP231 | Server Operating Systems | (3) | (60) |
| CP211 | Advanced Office Applications | (3) | (60) |
| CP245 | Telecommunications | (3) | (60) |
| CP246 | Game Programming with Python | (3) | (60) |
| CP234 | Internet Security | (3) | (60) |
| |
| Sixth Term |
| CP238 | IT Capstone Project | 3 | 60 |
| LE105 | Cyberlaw | 2 | 36 |
| GE219 | Human Relations | 2.5 | 36 |
| | *** Technical Elective | 3 | 60 |
| | Elective | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 12.5 | 228 |
| |
| *** Technical Electives |
| CP300 | JAVA Programming | (3) | (60) |
| CP225 | Web Server | (3) | (60) |
| CP224 | UNIX/Linux Administration | (3) | (60) |
| WP203 | Desktop Publishing I | (3) | (60) |
| CP243 | Advanced Website Design | (3) | (60) |
| CP247 | Cisco Networking | (3) | (60) |
| CP248 | Ethical Hacking and Defense | (3) | (60) |
| |
| Seventh Term |
| CP603 | IT Internship | 8 | 336 |
| CD212 | Professional Development | 2 | 30 |
| CD211 | Career Preparation | 2 | 30 |
| TOTAL CREDITS / CLOCK HOURS | 12 | 396 |
|