
South Hills School of Business & Technology is pleased to announce the Fall 2020 Dean’s List!
Established in 1979, our Dean’s List is published each term as an acknowledgement of high academic achievement. To be eligible for this honor, a student must be enrolled in one of our specialized associate degree programs of study and earn a grade-point average of 3.5 or better while completing at least 6.0 credits in the term.
Fall 2020 Dean’s List
Student Name | Program of Study | Campus Location |
---|---|---|
Aiden Alt | Information Technology | Altoona |
Amy Ammerman | Medical Coding & Billing | State College |
Ashley Ammerman | Medical Coding & Billing | State College |
Hunter Bastardi | Business Admin - Management and Marketing | Altoona |
Carson Bechdel | Graphic Arts | State College |
Michelle Bem | Business Admin - Management and Marketing | Altoona |
Amanda Benner | Diagnostic Medical Sonography | State College |
Alyssa Bennett | Administrative Professional | State College |
Dalton Berry | Business Admin - Management and Marketing | Altoona |
Danessa Bianconi | Diagnostic Medical Sonography | State College |
Gavin Black | Information Technology | Altoona |
Erin Blackburn | Software Development and Programming | State College |
Molly Bosak | Graphic Arts | State College |
Brock Bowers | Information Technology | Altoona |
Selena Bowser | Business Admin - Management and Marketing | Altoona |
Kaleigh Brahosky | Graphic Arts | State College |
Kelsey Brennan | Diagnostic Medical Sonography Professional Plus | State College |
Brianna Brown | Diagnostic Medical Sonography | State College |
Alyssa Burchell | Diagnostic Medical Sonography | State College |
Jill Bush | Medical Coding & Billing | State College |
Emmalee Campbell | Diagnostic Medical Sonography | State College |
Frank Carmines | Medical Coding & Billing | State College |
Erica Castillo | Medical Assistant | Altoona |
Cora Clear | Health Information Technology | Altoona |
Nathan Connacher | Information Technology | Altoona |
Laken Corbin | Diagnostic Medical Sonography | State College |
Robin Crawford | Administrative Professional | State College |
Abigail Dale | Criminal Justice | State College |
Brook Davis | Diagnostic Medical Sonography | State College |
Austin DeBernardis | Information Technology | Altoona |
Devin Delorme | Business Administration - Accounting | State College |
Mandeep Dhillon | Medical Coding & Billing | State College |
Mary Dippery | Medical Assistant | State College |
Jason Dobransky | Information Technology | Altoona |
Shane Donnelly | Business Admin - Accounting | Altoona |
Benjamin Duclo | Information Technology | Altoona |
Taylor Duclo | Business Admin - Management and Marketing | Altoona |
Eryn Dutrow | Medical Assistant | State College |
Joshlynn Eckenroth | Criminal Justice | State College |
Connor Eisenhower | Administrative Professional | State College |
Anthony Elliott | Information Technology | State College |
Judy Fabian | Health Information Technology | Altoona |
Joshua Flick | Information Technology | Altoona |
Mya Francis | Diagnostic Medical Sonography | State College |
Kristina Frank | Administrative Professional | State College |
Corey Fults | Software Development and Programming | State College |
Jose Garcia Ortega | Business Admin - Management and Marketing | Altoona |
Adisyn Gilbert | Diagnostic Medical Sonography | State College |
Jessica Gordon | Information Technology | State College |
Olivia Gormont | Medical Assistant | State College |
Scott Goss | Information Technology | Altoona |
Robert Haines | Business Admin - Accounting | State College |
Felecia Hale | Diagnostic Medical Sonography | State College |
Kaycie Hallman | Diagnostic Medical Sonography | State College |
Emily Hamer | Diagnostic Medical Sonography | State College |
Olivia Henley | Diagnostic Medical Sonography | State College |
Claudia Hensler | Diagnostic Medical Sonography | State College |
Abbygail Hetzendorf | Diagnostic Medical Sonography Professional | State College |
Connor Hixson | Information Technology | Altoona |
Anita Hohman | Medical Coding & Billing | State College |
Jenna Hoke | Diagnostic Medical Sonography | State College |
Sydney Holt | Medical Coding & Billing | State College |
Brianna Hovies | Diagnostic Medical Sonography | State College |
Nathaniel Hromnak | Diagnostic Medical Sonography | State College |
Janessa Huff | Diagnostic Medical Sonography | State College |
Reese Jacobs | Diagnostic Medical Sonography | State College |
Christie Jeffries | Diagnostic Medical Sonography | State College |
Tammy Johns | Medical Coding & Billing | State College |
Lindsey Johnson | Diagnostic Medical Sonography | State College |
Jacob Jolly | Engineering Technology | State College |
Logyn Kamora | Diagnostic Medical Sonography | State College |
Renee Kauffman | Medical Assistant | State College |
Lasandra Keller | Diagnostic Medical Sonography | State College |
Evan Kim | Information Technology | State College |
Desiree Kinley | Administrative Professional | State College |
Ethan Knable | Software Development and Programming | State College |
Madison Knisley | Medical Assistant | Altoona |
Heather Kuhlman | Diagnostic Medical Sonography Professional Plus | State College |
Damon Langer | Business Admin - Management and Marketing | Altoona |
Jarred Lefevre | Criminal Justice | State College |
Lindsey Lehman | Medical Coding & Billing | State College |
Carissa Lenker | Business Admin - Management and Marketing | State College |
Megan Libby | Diagnostic Medical Sonography | State College |
Ann Limegrover | Medical Coding & Billing | State College |
Tory Long | Diagnostic Medical Sonography | State College |
Salina Lucchesi | Diagnostic Medical Sonography Professional | State College |
Joseph Maggs | Diagnostic Medical Sonography | State College |
Emanuel McClellan | Graphic Arts | State College |
Carolyn McMullen | Business Admin - Management and Marketing | Altoona |
Courtney Michrina | Diagnostic Medical Sonography Professional Plus | State College |
Grace Miller | Business Admin - Accounting | State College |
Shayna Miller | Diagnostic Medical Sonography | State College |
Makayla Mitchell | Diagnostic Medical Sonography | State College |
Amy Muck | Medical Coding & Billing | State College |
Michael Mullins | Information Technology | State College |
Kiley Nedimyer | Medical Assistant | Altoona |
Julie Niebauer | Business Admin - Management and Marketing | Altoona |
Evan Nyquist | Business Admin - Management and Marketing | State College |
Madison Owens | Diagnostic Medical Sonography | State College |
Darian Pratt | Business Admin - Accounting | Altoona |
Krista Quirin | Diagnostic Medical Sonography | State College |
Erica Randolph | Diagnostic Medical Sonography | State College |
Brandon Robertson | Medical Coding & Billing | State College |
Abigail Royer | Diagnostic Medical Sonography | State College |
Lanna Rummel | Diagnostic Medical Sonography | State College |
Skyler Schrlau | Diagnostic Medical Sonography | State College |
Emily Schuster | Business Administration - Accounting | State College |
Heather Scott | Medical Assistant | Altoona |
Candace Shipley | Administrative Professional | State College |
Kate Skipper | Business Admin - Management and Marketing | State College |
Jessalyn Smith | Business Admin - Management and Marketing | Altoona |
Kailee Smith | Medical Assistant | Altoona |
Villi Snejko | Graphic Arts | State College |
Joshua Snook | Criminal Justice | State College |
Ann Sornson | Business Admin - Accounting | Altoona |
Elaina Spinelli | Diagnostic Medical Sonography | State College |
Harley Stahlman | Business Admin - Accounting | State College |
Peyton Stitzer | Criminal Justice | State College |
Shannon Streightiff | Medical Assistant | Altoona |
Jo Sunderland | Engineering Technology | State College |
Samuel Tinker | Information Technology | Altoona |
Sarena Treaster | Graphic Arts | State College |
Taylor Walker | Medical Assistant | Altoona |
Mallery Walker | Engineering Technology | State College |
Samuel Watson | Information Technology | Altoona |
Victoria Way | Health Information Technology | Altoona |
Nadia Webb | Criminal Justice | State College |
Valerie Wenrick | Graphic Arts | State College |
Taylor Werner | Diagnostic Medical Sonography Professional Plus | State College |
Bethany Weyandt | Medical Assistant | Altoona |
Rachel Wiggins | Diagnostic Medical Sonography Professional Plus | State College |
Fan Zhang | Business Admin - Accounting | State College |
Don’t See Your Name?
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.