
South Hills School of Business & Technology is pleased to announce the Dean’s List!
Established in 1979, our Dean’s List is published each term as an acknowledgement of high academic achievement. To be eligible for this honor, a student must be enrolled in one of our specialized associate degree programs of study and earn a grade-point average of 3.5 or better while completing at least 6.0 credits in the term.
Fall 2022 Dean’s List
Campus Location | Student Name | Program of Study |
---|---|---|
State College | Aiken, Kashia | Diagnostic Medical Sonography |
State College | Allison, Nathanael | Software Development and Programming |
State College | Anskis, Madison | Diagnostic Medical Sonography |
State College | Araway, Rachel | Diagnostic Medical Sonography |
State College | Ball, Rose | Diagnostic Medical Sonography |
State College | Barger, Evan | Information Technology |
Altoona | Becker, Cody | Information Technology |
Altoona | Becker, Mitchell | Information Technology |
State College | Becker-Imes, Cheyanna | Business Administration - Accounting |
State College | Bender, Brianna | Diagnostic Medical Sonography |
State College | Benner, Amanda | Diagnostic Medical Sonography |
State College | Blair, Logan | Criminal Justice |
State College | Blanco Bello, Isabela | Diagnostic Medical Sonography |
State College | Bogert, Trent | Diagnostic Medical Sonography Professional Plus |
Altoona | Bowser, Selena | Business Admin - Management and Marketing |
State College | Brittain, Gracie | Diagnostic Medical Sonography |
State College | Brown, Mackenzie | Diagnostic Medical Sonography |
State College | Bryan, Hannah | Graphic Arts |
State College | Burbage, Kelsey | Diagnostic Medical Sonography |
State College | Burchell, Alyssa | Diagnostic Medical Sonography |
State College | Burchfield, Bailey | Diagnostic Medical Sonography |
State College | Campbell, Emmalee | Diagnostic Medical Sonography |
State College | Chestnut, Alyssa | Diagnostic Medical Sonography |
State College | Ciardi, Nicci | Diagnostic Medical Sonography Professional Plus |
State College | Cipar, Chloe | Engineering Technology |
Altoona | Claar, Lynda | Business Administration - Accounting |
State College | Clark, Cassie | Diagnostic Medical Sonography |
State College | Condrack, Alexis | Diagnostic Medical Sonography |
State College | Confer, Jayden | Engineering Technology |
State College | Danko, Jack | Engineering Technology |
State College | Decker, Brianna | Diagnostic Medical Sonography |
State College | Demas, Olivia | Diagnostic Medical Sonography |
State College | Didyk, Maci | Criminal Justice |
Altoona | Diehl, Molly | Health Information Technology |
Altoona | Diggs, Lori | Medical Coding & Billing |
State College | Dorman, Madison | Diagnostic Medical Sonography |
State College | Dunmire, Callie | Graphic Arts |
State College | Eckenroth, Tarryn | Criminal Justice |
State College | Edmands, Lucas | Software Development and Programming |
State College | Esh, Kylee | Graphic Arts |
State College | Eveleth, Shane | Information Technology |
Altoona | Everhart, Allison | Medical Assistant |
State College | Feathers, Tori | Diagnostic Medical Sonography |
State College | Fisher, Kelsie | Diagnostic Medical Sonography |
State College | Foster, Maya | Business Admin - Management and Marketing |
State College | Foster, Trey | Criminal Justice |
Altoona | Fox, Ron | Business Admin - Management and Marketing |
State College | Freed, Chloe | Diagnostic Medical Sonography |
State College | Fry, Caitlin | Medical Coding & Billing |
State College | Fulmer, Gage | Engineering Technology |
State College | Fultz, Becca | Medical Coding & Billing |
State College | Fultz, Rylee | Business Administration - Accounting |
Altoona | Gallagher, Joshua | Software Development and Programming |
Altoona | Garcia, David | Information Technology |
State College | Gelman, Evan | Criminal Justice |
Altoona | Germano, Marcus | Software Development and Programming |
State College | Gilbert, Adisyn | Diagnostic Medical Sonography |
State College | Gilligan, Marykate | Diagnostic Medical Sonography Professional |
State College | Goncharov, Nikita | Information Technology |
State College | Goss, Kaitlin | Graphic Arts |
State College | Gravel, Jessica | Software Development and Programming |
State College | Hagenbuch, Jordan | Diagnostic Medical Sonography |
State College | Hamer, Nicole | Medical Assistant |
State College | Hanscom, Malorie | Diagnostic Medical Sonography |
State College | Henley, Olivia | Diagnostic Medical Sonography |
State College | Hill, Gavin | Business Admin - Management and Marketing |
State College | Hockenberry, Paige | Diagnostic Medical Sonography |
State College | Hoke, Jenna | Diagnostic Medical Sonography |
State College | Holland, Noah | Engineering Technology |
State College | Houser, Michael | Business Admin - Management and Marketing |
State College | Howe, Todd | Graphic Arts |
State College | Hummel, Malcolm | Software Development and Programming |
State College | Hurlbutt, Samantha | Medical Coding & Billing |
State College | Jackson, Shandelier | Business Administration - Accounting |
State College | Jacobs, Reese | Diagnostic Medical Sonography |
State College | Johansen, Ethan | Software Development and Programming |
State College | Keibler, Joshua | Information Technology |
Altoona | Kletzing, Benjamin | Software Development and Programming |
State College | Knepp, Amara | Diagnostic Medical Sonography |
State College | Kolonina, Margaret | Engineering Technology |
State College | Kraxberger, Casey | Diagnostic Medical Sonography |
Altoona | Krisko, Samuel | Information Technology |
Altoona | Kukotina, Alina | Business Admin - Management and Marketing |
State College | Kurek, Hannah | Diagnostic Medical Sonography Professional Plus |
State College | Kustenbauder, Kassy | Diagnostic Medical Sonography |
Altoona | Lacue, Adam | Software Development and Programming |
State College | Long, Seth | Engineering Technology |
State College | Love, Cheyenne | Diagnostic Medical Sonography |
State College | Martin, Charles | Business Administration - Accounting |
State College | Maxwell, Amanda | Diagnostic Medical Sonography Sonography Professional |
State College | Mazza, Madison | Criminal Justice |
State College | McCalips, Devon | Criminal Justice |
Altoona | McMonagle, Alexi | Medical Assistant |
State College | Mercaldo, Marlayna | Diagnostic Medical Sonography |
State College | Merritt, Kendra | Diagnostic Medical Sonography |
State College | Miller, Shayna | Diagnostic Medical Sonography |
State College | Miller, Taryn | Graphic Arts |
State College | Miller, Taylor | Diagnostic Medical Sonography |
State College | Mitchell, Makayla | Diagnostic Medical Sonography |
State College | Morrison, Melissa | Medical Coding & Billing |
State College | Moyer, Carissa | Diagnostic Medical Sonography |
State College | Nguyen, Eric | Diagnostic Medical Sonography Professional Plus |
State College | Nunez, Keyla | Diagnostic Medical Sonography |
State College | Padgett, Audrey | Diagnostic Medical Sonography |
State College | Pagonis, Victoria | Business Admin - Management and Marketing |
State College | Parks, Harley | Graphic Arts |
Altoona | Ports, Robert | Software Development and Programming |
State College | Radic, Heather | Medical Coding & Billing |
State College | Randolph, Erica | Diagnostic Medical Sonography |
State College | Rice, Sunni | Diagnostic Medical Sonography |
Altoona | Ricker, Emma | Business Admin - Management and Marketing |
State College | Riling, Madeline | Business Admin - Management and Marketing |
State College | Ripka, Kylie | Medical Coding & Billing |
State College | Ripka, Madison | Diagnostic Medical Sonography |
Altoona | Robison, Halle | Business Administration - Accounting |
Altoona | Rodgers, Jayleen | Business Admin - Management and Marketing |
State College | Seeley, Lucas | Software Development and Programming |
Altoona | Sekerak, Matthew | Information Technology |
State College | Shaffer, Tyler | Diagnostic Medical Sonography |
State College | Shaw, Lainey | Diagnostic Medical Sonography |
State College | Simendinger, Jesse | Engineering Technology |
State College | Simon, Mitchell | Business Admin - Management and Marketing |
State College | Sine, Savannah | Diagnostic Medical Sonography |
State College | Singer, Mara | Medical Assistant |
Altoona | Smith, Quinn | Health Information Technology |
State College | Smith, Terry | Engineering Technology |
State College | Smith, Trinity | Business Admin - Management and Marketing |
State College | Snyder, Hayley | Diagnostic Medical Sonography |
State College | Sokalsky, Emily | Diagnostic Medical Sonography Professional |
State College | Sperling, Ethan | Engineering Technology |
State College | Spriggle, Michele | Medical Coding & Billing |
State College | Stahly, Whitney | Business Administration - Accounting |
Altoona | Steward-Reffner, Robin | Business Admin - Management and Marketing |
State College | Surridge, Miranda | Graphic Arts |
State College | Swanger, Garrett | Software Development and Programming |
Altoona | Thomas, Julie | Medical Assistant |
State College | Thompson, Tyler | Graphic Arts |
Altoona | Tipton, Roxana | Health Information Technology |
State College | Tishchenko, Timothy | Engineering Technology |
Altoona | Toner, Ace | Business Admin - Management and Marketing |
State College | Torres-Walker, Otoniel | Graphic Arts |
State College | Travis, Mikalyn | Business Admin - Management and Marketing |
State College | Vadala, Luke | Business Administration - Accounting |
State College | Varner, Ethan | Information Technology |
State College | Vovchenko, William | Business Administration - Accounting |
State College | Wagner, Jack | Criminal Justice |
State College | Walk, Ashlee | Diagnostic Medical Sonography |
State College | Walk, Emilee | Diagnostic Medical Sonography |
State College | Watt, Ethan | Software Development and Programming |
State College | Winklbauer, Cheryl | Diagnostic Medical Sonography |
State College | Woomer, Tara | Diagnostic Medical Sonography |
State College | Yerger, Lexie | Diagnostic Medical Sonography Professional |
Altoona | Yingling, Cheyne | Information Technology |
State College | Yingling, Rachel | Medical Assistant |
State College | Yingling, Samantha | Diagnostic Medical Sonography |
State College | Yoder, Ashley | Graphic Arts |
State College | Zeigler, Megan | Graphic Arts |
State College | Zimmerman, Natalie | Business Admin - Management and Marketing |
Don’t See Your Name?
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.