
South Hills School of Business & Technology is pleased to announce the Dean’s List!
Established in 1979, our Dean’s List is published each term as an acknowledgement of high academic achievement. To be eligible for this honor, a student must be enrolled in one of our specialized associate degree programs of study and earn a grade-point average of 3.5 or better while completing at least 6.0 credits in the term.
Spring 2022 Dean’s List
Campus Location | Student Name | Program of Study |
---|---|---|
State College | Adrian, Aidan | Software Development and Programming |
State College | Allison, Nathanael | Software Development and Programming |
State College | Barger, Evan | Information Technology |
State College | Barron, Adam | Information Technology |
Altoona | Becker, Mitchell | Information Technology |
State College | Benner, Amanda | Diagnostic Medical Sonography |
State College | Bianconi, Danessa | Diagnostic Medical Sonography |
State College | Bierly, Parker | Information Technology |
State College | Bittner, Morgan | Medical Assistant |
Altoona | Black, Anita | Health Information Technology |
State College | Blackburn, Erin | Software Development and Programming |
State College | Bogert, Trent | Diagnostic Medical Sonography Professional Plus |
State College | Bosak, Molly | Graphic Arts |
Altoona | Bowers, Brock | Information Technology |
Altoona | Bowser, Selena | Business Admin - Management and Marketing |
State College | Brahosky, Kaleigh | Graphic Arts |
State College | Brennan, Kelsey | Diagnostic Medical Sonography Professional Plus |
State College | Brown, Mackenzie | Diagnostic Medical Sonography |
Altoona | Brunner, Benjamin | Software Development and Programming |
State College | Bubnova, Alesya | Graphic Arts |
State College | Bumbarger, Jena | Medical Coding & Billing |
State College | Burchell, Alyssa | Diagnostic Medical Sonography |
State College | Campbell, Emmalee | Diagnostic Medical Sonography |
State College | Chestnut, Alyssa | Diagnostic Medical Sonography |
Altoona | Claar, Lynda | Business Administration - Accounting |
State College | Clouser, Dominik | Medical Coding & Billing |
State College | Coleman, Jessica | Medical Coding & Billing |
Altoona | Connacher, Nathan | Software Development and Programming |
State College | Corbin, Laken | Diagnostic Medical Sonography |
State College | Dale, Abigail | Criminal Justice |
State College | Danko, Jack | Engineering Technology |
State College | Davis, Brook | Diagnostic Medical Sonography |
Altoona | DeBernardis, Austin | Software Development and Programming |
State College | Decker, Brianna | Diagnostic Medical Sonography |
State College | Delorme, Devin | Business Administration - Accounting |
State College | Didyk, Maci | Criminal Justice |
Altoona | Diehl, Molly | Health Information Technology |
Altoona | Dobransky, Jason | Information Technology |
Altoona | Duclo, Taylor | Business Admin - Management and Marketing |
State College | Dunlap, Ashley | Medical Coding & Billing |
State College | Dunmire, Callie | Graphic Arts |
State College | Dutrow, Eryn | Medical Assistant |
State College | Edmands, Lucas | Software Development and Programming |
State College | Ehrmann, Fallecia | Criminal Justice |
State College | Elliott, Anthony | Information Technology |
State College | Eveleth, Shane | Information Technology |
Altoona | Everhart, Allison | Medical Assistant |
State College | Feathers, Tori | Diagnostic Medical Sonography |
State College | Fernandez, Moryelle | Engineering Technology |
Altoona | Flick, Joshua | Information Technology |
State College | Foster, Maya | Business Admin - Management and Marketing |
State College | Foster, Trey | Criminal Justice |
Altoona | Fox, Ron | Business Admin - Management and Marketing |
Altoona | Frederick, Madison | Medical Assistant |
State College | Freed, Chloe | Diagnostic Medical Sonography |
State College | Fry, Caitlin | Medical Coding & Billing |
State College | Fry, Marlea | Criminal Justice |
State College | Fulmer, Gage | Engineering Technology |
State College | Fultz, Rylee | Business Administration - Accounting |
Altoona | Garcia Ortega, Jose | Business Admin - Management and Marketing |
State College | Gelman, Evan | Criminal Justice |
State College | Gilbert, Adisyn | Diagnostic Medical Sonography |
State College | Gilligan, Marykate | Diagnostic Medical Sonography Professional |
State College | Goska, Phillip | Software Development and Programming |
State College | Goss, Kaitlin | Graphic Arts |
State College | Green-Heverly, Jayton | Criminal Justice |
Altoona | Guerin, Lillian | Medical Coding & Billing |
State College | Hamer, Nicole | Medical Assistant |
State College | Hanscom, Malorie | Diagnostic Medical Sonography |
State College | Harrison, Kevin | Graphic Arts |
State College | Haubrick, Autumn | Medical Assistant |
State College | Heidel, David | Graphic Arts |
State College | Henley, Olivia | Diagnostic Medical Sonography |
State College | Hensler, Claudia | Diagnostic Medical Sonography |
State College | Heverly, Lakhota | Software Development and Programming |
State College | Hill, Gavin | Business Admin - Management and Marketing |
State College | Hockenberry, Paige | Diagnostic Medical Sonography |
State College | Hoffmaster, Breaden | Criminal Justice |
State College | Hoke, Jenna | Diagnostic Medical Sonography |
State College | Holland, Noah | Engineering Technology |
State College | Houser, Michael | Business Admin - Management and Marketing |
State College | Hovies, Brianna | Diagnostic Medical Sonography |
Altoona | Huff, Damian | Software Development and Programming |
State College | Huff, Janessa | Diagnostic Medical sonography |
State College | Hummel, Malcolm | Software Development and Programming |
State College | Jackson, Shandelier | Business Administration - Accounting |
State College | Jacobs, Reese | Diagnostic Medical Sonography |
State College | Johnson, Lindsey | Diagnostic Medical Sonography |
Altoona | Kauffman, Eleanor | Medical Coding & Billing |
State College | Kerstetter, Brianna | Diagnostic Medical Sonography |
State College | Kraus-Thompson, Ryan | Criminal Justice |
State College | Kraxberger, Casey | Diagnostic Medical Sonography |
Altoona | Kukotina, Alina | Business Admin - Management and Marketing |
State College | Ladrido, Andrew | Software Development and Programming |
State College | Landis, Daniel | Business Admin - Management and Marketing |
State College | Long, Seth | Engineering Technology |
State College | Long, Tory | Diagnostic Medical Sonography |
State College | Love, Cheyenne | Diagnostic Medical Sonography |
Altoona | Lynch, Jared | Information Technology |
State College | Maggs, Joseph | Diagnostic Medical Sonography |
Altoona | Martinez, Sofia | Medical Assistant |
State College | Maxwell, Amanda | Diagnostic Medical Sonography Professional |
State College | McCalips, Devon | Criminal Justice |
State College | McClellan, Emanuel | Graphic Arts |
Altoona | McMonagle, Alexi | Medical Assistant |
Altoona | McMullen, Carolyn | Business Admin - Management and Marketing |
State College | Miller, Shayna | Diagnostic Medical Sonography |
State College | Miller, Taryn | Graphic Arts |
State College | Miller, Taylor | Diagnostic Medical Sonography |
State College | Mitchell, Makayla | Diagnostic Medical Sonography |
State College | Mullins, Michael | Software Development and Programming |
Altoona | Nedimyer, Kiley | Medical Assistant |
State College | Nguyen, Eric | Diagnostic Medical Sonography Professional Plus |
State College | Olsen, Tyler | Information Technology |
State College | Padgett, Audrey | Diagnostic Medical Sonography |
State College | Parks, Harley | Graphic Arts |
State College | Praskovich, Hayley | Graphic Arts |
State College | Randolph, Erica | Diagnostic Medical Sonography |
Altoona | Ricker, Emma | Business Admin - Management and Marketing |
State College | Ripka, Kylie | Medical Coding & Billing |
Altoona | Robison, Halle | Business Administration - Accounting |
State College | Rummel, Lanna | Diagnostic Medical Sonography |
State College | Schrlau, Skyler | Diagnostic Medical Sonography |
State College | Schuster, Emily | Business Administration - Accounting |
State College | Seeley, Lucas | Software Development and Programming |
Altoona | Sekerak, Matthew | Information Technology |
State College | Shaw, Lainey | Diagnostic Medical Sonography |
State College | Singer, Mara | Medical Assistant |
State College | Skipper, Kate | Business Admin - Management and Marketing |
Altoona | Smith, Kailee | Medical Assistant |
State College | Smith, Logan | Criminal Justice |
Altoona | Smith, Quinn | Health Information Technology |
State College | Smith, Terry | Engineering Technology |
State College | Smith, Trinity | Business Admin - Management and Marketing |
State College | Snyder, Hayley | Diagnostic Medical Sonography |
State College | Snyder, Mark | Engineering Technology |
State College | Spinelli, Elaina | Diagnostic Medical Sonography |
State College | Spinelli, Rachel | Business Admin - Management and Marketing |
State College | Spriggle, Michele | Medical Coding & Billing |
State College | Stahly, Whitney | Business Administration - Accounting |
Altoona | Steele, Mark | Information Technology |
Altoona | Steward-Reffner, Robin | Business Admin - Management and Marketing |
State College | Stoltz, Kristlyn | Diagnostic Medical Sonography |
Altoona | Thomas, Julie | Medical Assistant |
State College | Thompson, Tyler | Graphic Arts |
Altoona | Tipton, Roxana | Health Information Technology |
State College | Tishchenko, Daniel | Graphic Arts |
State College | Toner, Ace | Business Admin - Management and Marketing |
State College | Torres-Walker, Otoniel | Graphic Arts |
State College | Varner, Ethan | Information Technology |
State College | Wagner, Jack | Criminal Justice |
State College | Walk, Emilee | Diagnostic Medical Sonography |
State College | Walker Jr., Henry | Software Development and Programming |
State College | Ward, Kira | Medical Coding & Billing |
State College | Wenrick, Valerie | Graphic Arts |
State College | Wilkinson, Jonathan | Criminal Justice |
State College | Wilson, Aaron | Criminal Justice |
State College | Wilson, Alexander | Diagnostic Medical Sonography |
State College | Woomer, Tara | Diagnostic Medical Sonography |
State College | Yerger, Lexie | Diagnostic Medical Sonography Professional |
Altoona | Yingling, Cheyne | Information Technology |
State College | Zimmerman, Natalie | Business Admin - Management and Marketing |
Altoona | Zungali, Jaime | Medical Assistant |
Don’t See Your Name?
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.